Need a universal branch code for a South African Bank? Branch Codes have become a shorthand used to identify the different banks in South Africa. With most transactions processed as electronic fund transfers, all you need is a branch code and a bank account number.
The list below was revised on 6 November 2024 and contains 24 of the most commonly used bank branch codes in South Africa. Although every care is taken to present correct information, things happen and these codes may change. If in doubt, do not use these codes, contact your bank.
Bank Name | Branch Code |
ABSA Bank | 632005 |
Access Bank formerly South African Bank of Athens Limited | 410506 |
African Bank Ltd | 430000 |
Albaraka Bank | 800000 |
Barclays Bank | 590000 |
Bidvest Bank Limited | 462005 |
Capitec Bank Ltd | 470010 |
Discovery Bank Ltd | 679000 |
Finbond Mutual Bank | 589000 |
First National Bank | 250655 |
FirstRand Bank Ltd | 201419 |
Grindrod Bank Ltd | 584000 |
HSBC Bank | 587000 |
Investec Bank Ltd | 580105 |
Mercantile Bank Limited | 450905 |
Nedbank | 198765 |
Postbank | 460005 |
Rand Merchant Bank | 261251 |
RMB Private Bank | 222026 |
Sasfin Bank | 683000 |
South African Reserve Bank | 900145 |
Standard Bank of SA Ltd | 051001 |
Standard Chartered Bank | 730020 |
Tymebank | 678910 |
Compliance and anti-fraud regulations require you to provide the following information when requesting payment from an attorney:
- Account holder name and initials
- Account holder identity number
- Account number
- Account type (cheque, savings)
- Bank name
- Bank branch code
If you have anything to add to this list, please send us an email?
-Dynamic
You must be logged in to post a comment.